Team Guide by Haagler

3vs3 Build |
||
|
|
|
| Health | 3702 |
| Health Regen | 21.45 |
| Mana | 730 |
| Mana Regen | 23.9 |
| Armor | 161.69 |
| Magic Resist | 151.8 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 429.94 |
| Gold Bonus | 0 |
| Attack Damage | 187.51 |
| Attack Speed | 81.011 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 30 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 22.83 |
| Cooldown Reduction | 20% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 3109 |
| Health Regen | 30.95 |
| Mana | 1360 |
| Mana Regen | 14.5 |
| Armor | 224.44 |
| Magic Resist | 211.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 175.81 |
| Attack Speed | 70.957 |
| Crit Chance | 10%S |
| Crit Damage | 0% |
| Ability Power | 30 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 0 |
| Cooldown Reduction | 40% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2477 |
| Health Regen | 17.35 |
| Mana | 1060 |
| Mana Regen | 19 |
| Armor | 173.69 |
| Magic Resist | 167.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 419 |
| Gold Bonus | 0 |
| Attack Damage | 307.35 |
| Attack Speed | 31.007 |
| Crit Chance | 10%S |
| Crit Damage | 0% |
| Ability Power | 135 |
| Life Steal | 20% |
| Spell Vamp | 20 |
| Armor Penetration | 0 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 3542 |
| Health Regen | 67 |
| Mana | 1475 |
| Mana Regen | 16.5 |
| Armor | 193.69 |
| Magic Resist | 190.3 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 429.94 |
| Gold Bonus | 0 |
| Attack Damage | 117.4 |
| Attack Speed | 0.802 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 140 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 7.83 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2390 |
| Health Regen | 19.6 |
| Mana | 0 |
| Mana Regen | 0 |
| Armor | 141.69 |
| Magic Resist | 122.5 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 113.26 |
| Attack Speed | 0.847 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 512.39 |
| Life Steal | 0% |
| Spell Vamp | 20 |
| Armor Penetration | 0 |
| Magic Penetration | 7.83 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 3310 |
| Health Regen | 30.5 |
| Mana | 1145 |
| Mana Regen | 14.1 |
| Armor | 197.69 |
| Magic Resist | 156.8 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 224.8 |
| Attack Speed | 34.575 |
| Crit Chance | 15%S |
| Crit Damage | 0% |
| Ability Power | 0 |
| Life Steal | 22% |
| Spell Vamp | 0 |
| Armor Penetration | 8.96 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2660 |
| Health Regen | 20.5 |
| Mana | 845 |
| Mana Regen | 14.1 |
| Armor | 167.69 |
| Magic Resist | 137.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 319.8 |
| Attack Speed | 14.575 |
| Crit Chance | 15%S |
| Crit Damage | 0% |
| Ability Power | 0 |
| Life Steal | 22% |
| Spell Vamp | 0 |
| Armor Penetration | 43.96 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2392 |
| Health Regen | 21.45 |
| Mana | 1130 |
| Mana Regen | 24.9 |
| Armor | 241.69 |
| Magic Resist | 201.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 172.51 |
| Attack Speed | 106.511 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 0 |
| Life Steal | 10% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 0 |
| Cooldown Reduction | 40% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2770 |
| Health Regen | 20.5 |
| Mana | 1345 |
| Mana Regen | 14.1 |
| Armor | 150.47 |
| Magic Resist | 146.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 284.8 |
| Attack Speed | 30.975 |
| Crit Chance | 65%S |
| Crit Damage | 50% |
| Ability Power | 30 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 41.52 |
| Magic Penetration | 0 |
| Cooldown Reduction | 20% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
3vs3 Build |
||
|
|
|
| Health | 2820.96 |
| Health Regen | 22.55 |
| Mana | 1617 |
| Mana Regen | 23.55 |
| Armor | 133.5 |
| Magic Resist | 75 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 410 |
| Gold Bonus | 0 |
| Attack Damage | 116.53 |
| Attack Speed | 0.878 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 477.39 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 22.83 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
Mastery Tree Is Outdated
WARNING: These masteries are still using the old tree and have not been updated to the new tree by the guide author. As such, they will be different than the masteries you see in-game.
Masteries
About the Author
More Guides from Haagler
Scheduled Tournaments
|
MOBAFire Community Cup NA May
Registration Open
|
|
Dominate Dominion #58
Registration Open
|
|
Dominate TT #11
Registration Open
|
|
Dominate Dominion #57
Finished
|
Drop-in Games
![]() |
MOBAFire Inhouses
Registration Open
|





Build Guide
Discussion













