Profile Information
Status: Offline
Rank: Veteran
Joined: Mar 5th, 2010
Last Seen: May 15th, 2013
Builds: 28
Videos: 0
Comments: 1109
Rep: Prominent (100)
More About HeAt
http://www.YouTube.com/heatbbx
Activity Log
Builds
Threads

September 9, 2012 Im so surprised people still look @ this. ! :) thanks all
Replied ::
Build

September 9, 2012 MR counters this build so hard :(.... It'll work against people who dont...
Replied ::
Build

September 9, 2012 @stee_vo please read, i said top lane :)
Replied ::
Build

August 30, 2012 Thanks :D
Replied ::
Forum Thread

August 29, 2012 [embed=http://www.youtube.com/watch?v=appEo6hHXhM]
What do you guys...
Created ::
Forum
> Off Topic
> HeAt- 2012 beatbox championships entry :)

August 18, 2012 Hey All, New build, new introduction. I've been getting tons of messages...
Edited ::
Guides
> Kayle - Hell's Angel

August 18, 2012 Hey All, New build, new introduction. I've been getting tons of messages...
Edited ::
Guides
> Kayle - Hell's Angel

July 30, 2012 Thanks for feedback, positive or negative, always trying to improve....
Replied ::
Build

July 3, 2012 i wonder if any of the people posting negatively notice this is a 2 year...
Replied ::
Build

June 20, 2012 Good build. I like that you realize sheen is good on him when spamming w...
Replied ::
Build
| Build Name | Date | Comments | Rating | |
|---|---|---|---|---|
|
|
Kayle - Hell's Angel | 2011-01-11 | 699 | 89% |
|
|
Katarina - Shunpo That | 2010-03-22 | 443 | 82% |
|
|
Akali - You Were Trying To Kill Who?! | 2010-05-13 | 498 | 82% |
|
|
Katarina - Attack Damage Style | 2010-04-12 | 106 | 80% |
|
|
Irelia - Will of the Blades | 2010-11-24 | 209 | 78% |
|
|
Twisted Fate - Damage Master | 2010-09-03 | 75 | 76% |
|
|
Katarina - The Alternative/Hybrid | 2011-01-06 | 45 | 75% |
|
|
Corki - R.I.P. The Jacker | 2011-01-12 | 104 | 71% |
|
|
Warwick - I Smell Blood | 2011-03-10 | 44 | 66% |
|
|
HeAt Presents - Shaco, The Demon Jester | 2011-11-26 | 51 | 64% |
| Name | Date | Replies |
|---|---|---|
| August 29, 2012 | 5 | |
| June 20, 2012 | 3 | |
| April 7, 2012 | 4 | |
| March 13, 2012 | 4 | |
| February 8, 2012 | 7 | |
| December 28, 2011 | 1 | |
| November 24, 2011 | 1 | |
| November 15, 2011 | 11 | |
| November 15, 2011 | 2 | |
| November 15, 2011 | 10 | |
| November 7, 2011 | 5 | |
| October 23, 2011 | 21 | |
| August 21, 2011 | 7 | |
| August 11, 2011 | 12 | |
| August 11, 2011 | 381 | |
| May 24, 2011 | 9 | |
| May 7, 2011 | 4 | |
| April 26, 2011 | 33 | |
| April 14, 2011 | 29 | |
| April 11, 2011 | 16 |




