Profile Information
Status: Offline
Rank: User
Joined: Feb 4th, 2011
Last Seen: May 18th, 2013
Builds: 21
Videos: 0
Comments: 87
Rep: Unremarkable (3)
Stream: Offline
More About Lightdn
http://www.own3d.tv/live/110653
I play ranked all the time, In normal games i troll in order to find the gem in the rough builds. my builds are all situational and i don't think they will work in every game.
Activity Log
Builds
Threads
Teams

May 18, 2013 Cause you know more :)
Replied ::
Build

November 1, 2012 ah i see. still i didnt make it for myself, i already know what works...
Replied ::
Build

October 31, 2012 Plus now i am getting mixed signals people have been telling me promote...
Replied ::
Build

October 31, 2012 it was for vVv people so i named it for them.
Replied ::
Build

October 31, 2012 I know for a fact cait does more damage than anyone with a 22 damage book
Replied ::
Build

October 30, 2012 it is a singed build. you would not run magic pen on lee sin.
Replied ::
Build

October 30, 2012 You are forgetting Caitlynn, Graves, Corki (whos passive gains on it)...
Replied ::
Build

October 29, 2012 Any AD Champion does well with the 22 AD page as well its all play...
Replied ::
Build

October 29, 2012 Also, I am 200-95 with shaco with yellow strength seals so you are wrong...
Replied ::
Build

October 29, 2012 It is more of a general guide, Cheap efficient Rune builds for each...
Replied ::
Build
| Build Name | Date | Comments | Rating | |
|---|---|---|---|---|
|
|
Ranked Morgana | 2011-02-04 | 47 | 70% |
|
|
Shaco 101 | 2011-08-21 | 25 | 63% |
|
|
LightKerosene's Support Guide | 2011-08-03 | 4 | 56% |
|
|
Ezreal The AD Carry | 2011-04-10 | 2 | 56% |
|
|
Tank Kassadin | 2011-03-09 | 4 | 55% |
|
|
Ranked Lux for Winners | 2011-09-04 | 3 | 54% |
|
|
vVv Guide To League of Legends for New Ranked Players | 2012-10-29 | 19 | 45% |
|
|
Teams To Think About for 5 Man Ranked | 2011-04-12 | 0 | 44% |
|
|
The Warrior Princess | 2011-03-08 | 3 | 44% |
|
|
Another Side to Lux | 2011-04-22 | 0 |
|
|
|
Twitch The AD Carry For James | 2012-02-20 | 0 |
|
|
|
Akali got nerfed? | 2011-10-29 | 0 |
|
|
|
AD Garen Viable? | 2011-10-21 | 0 |
|
|
|
Ranked Mummy | 2011-10-20 | 0 |
|
|
|
The MF Turret | 2011-08-30 | 0 |
|
|
|
New soraka | 2011-08-27 | 0 |
|
|
|
Speed Team | 2011-07-30 | 0 |
|
|
|
The Many Teemo Uses | 2011-02-20 | 0 |
|
|
|
Ranked Nidalee | 2011-07-29 | 0 |
|
|
|
Team Jump A Guy | 2011-07-24 | 0 |
|
|
|
Wow WTF | 2011-08-27 | 0 |
|
| Name | Date | Replies |
|---|---|---|
| September 22, 2012 | 1 | |
| November 12, 2011 | 2 | |
| November 1, 2011 | 1 |
| Team Name | Server | Created |
|---|---|---|
| Captain of Octane Gaming | NA | June 25, 2012 |





