read more
| Summoner: | Adonikam |
| Level: | 30 |
| Server: | NA |
| Fav Champ(s): | Blitzcrank, Malphite, Gangplank |
| Fav Role(s): | Support, Tank, Melee DPS |










| Build Name | Date | Comments | Rating |
|---|---|---|---|
| Alistar high level play | 2012-04-16 | 0 |
|
| Janna high level play | 2012-04-20 | 0 |
|
| Name | Date | Replies |
|---|---|---|
| September 4, 2012 | 4 | |
| January 10, 2012 | 3 | |
| November 12, 2011 | 37 | |
| November 12, 2011 | 3 | |
| November 10, 2011 | 4 | |
| November 8, 2011 | 4 | |
| November 3, 2011 | 10 | |
| November 3, 2011 | 11 | |
| November 3, 2011 | 2 | |
| October 31, 2011 | 17 | |
| October 29, 2011 | 1 | |
| October 26, 2011 | 43 | |
| October 26, 2011 | 59 | |
| October 21, 2011 | 45 | |
| October 18, 2011 | 8 | |
| October 11, 2011 | 19 | |
| October 8, 2011 | 20 | |
| September 1, 2011 | 11 | |
| August 31, 2011 | 11 | |
| August 30, 2011 | 27 |
| Team Name | Server | Created |
|---|---|---|
| Captain of Bro-donikams homies | US | June 2, 2011 |
| A o E | US | September 2, 2011 |

