League of Legends Krug
![]() |
GeneralKrug is found in the jungle of Summoner's Rift. It spawns next to the ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
|
Level-dependent Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold: | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Count: | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armor: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Resistance: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Speed: | 0.613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed: | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spawn Time: | 1:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn Time: | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info from LoLWiki
New Comment
You need to log in before commenting.