Team Guide by BaTiSta
This build has been archived and is for historical display only.
PLEASE NOTE: This build has been archived by the author. They are no longer supporting nor updating this build and it may have become outdated. As such, voting and commenting have been disabled and it no longer appears in regular search results.
We recommend you take a look at this author's other builds.
This Guide Has Expired!
WARNING: This guide has not been updated by the Author in a very long time. The information contained may no longer be valid. Depending on the guide and information contained you may prefer to find some more up to date guides on our browse guides page!
56%
1 Votes

|
|
|
| Health | 2677 |
| Health Regen | 17.35 |
| Mana | 1260 |
| Mana Regen | 19 |
| Armor | 246 |
| Magic Resist | 52.5 |
| Dodge | 11.25 |
| Tenacity | 0 |
| Movement Speed | 419 |
| Gold Bonus | 0 |
| Attack Damage | 377.05 |
| Attack Speed | 49.007 |
| Crit Chance | 45%S |
| Crit Damage | 50% |
| Ability Power | 370.8 |
| Life Steal | 22% |
| Spell Vamp | 32 |
| Armor Penetration | 0 |
| Magic Penetration | 7.83 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 3735 |
| Health Regen | 25 |
| Mana | 960 |
| Mana Regen | 13.5 |
| Armor | 173.94 |
| Magic Resist | 76.8 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 342.895 |
| Attack Speed | 88.798 |
| Crit Chance | 95%S |
| Crit Damage | 50% |
| Ability Power | 0 |
| Life Steal | 22% |
| Spell Vamp | 0 |
| Armor Penetration | 19.2 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 2420 |
| Health Regen | 20.75 |
| Mana | 1380 |
| Mana Regen | 15.75 |
| Armor | 92.69 |
| Magic Resist | 76.8 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 419 |
| Gold Bonus | 0 |
| Attack Damage | 505.8 |
| Attack Speed | 68.975 |
| Crit Chance | 60%S |
| Crit Damage | 50% |
| Ability Power | 55 |
| Life Steal | 12% |
| Spell Vamp | 0 |
| Armor Penetration | 84.2 |
| Magic Penetration | 0 |
| Cooldown Reduction | 20% |
Recommended Runes
Ability Sequence
Masteries
|
|
|
| Health | 3000 |
| Health Regen | 25.35 |
| Mana | 875 |
| Mana Regen | 12.3 |
| Armor | 235.69 |
| Magic Resist | 195.56 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 410 |
| Gold Bonus | 0 |
| Attack Damage | 358 |
| Attack Speed | 72.979 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 0 |
| Life Steal | 12% |
| Spell Vamp | 0 |
| Armor Penetration | 19.2 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 2203 |
| Health Regen | 17.75 |
| Mana | 1335 |
| Mana Regen | 19.1 |
| Armor | 160.9 |
| Magic Resist | 52.5 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 343 |
| Attack Speed | 123.751 |
| Crit Chance | 133%S |
| Crit Damage | 63.38% |
| Ability Power | 55 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 46.52 |
| Magic Penetration | 0 |
| Cooldown Reduction | 22.47% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 2659 |
| Health Regen | 20.95 |
| Mana | 960 |
| Mana Regen | 14.5 |
| Armor | 209.44 |
| Magic Resist | 187.8 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 415 |
| Gold Bonus | 0 |
| Attack Damage | 290.81 |
| Attack Speed | 120.957 |
| Crit Chance | 35%S |
| Crit Damage | 0% |
| Ability Power | 30 |
| Life Steal | 25% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 0 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 2040 |
| Health Regen | 16.8 |
| Mana | 810 |
| Mana Regen | 8.45 |
| Armor | 86.09 |
| Magic Resist | 67.06 |
| Dodge | 0 |
| Tenacity | 35 |
| Movement Speed | 400 |
| Gold Bonus | 0 |
| Attack Damage | 481 |
| Attack Speed | 89.069 |
| Crit Chance | 115%S |
| Crit Damage | 50% |
| Ability Power | 0 |
| Life Steal | 22% |
| Spell Vamp | 0 |
| Armor Penetration | 29.2 |
| Magic Penetration | 0 |
| Cooldown Reduction | 10% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 4225 |
| Health Regen | 23.2 |
| Mana | 1435 |
| Mana Regen | 16.85 |
| Armor | 83.69 |
| Magic Resist | 64.56 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 419 |
| Gold Bonus | 0 |
| Attack Damage | 542.1 |
| Attack Speed | 137.013 |
| Crit Chance | 85%S |
| Crit Damage | 50% |
| Ability Power | 55 |
| Life Steal | 22% |
| Spell Vamp | 0 |
| Armor Penetration | 29.2 |
| Magic Penetration | 0 |
| Cooldown Reduction | 10% |
Recommended Runes
Ability Sequence
|
|
|
| Health | 3414 |
| Health Regen | 54.75 |
| Mana | 1540 |
| Mana Regen | 39.95 |
| Armor | 265.09 |
| Magic Resist | 252.5 |
| Dodge | 0 |
| Tenacity | 0 |
| Movement Speed | 423 |
| Gold Bonus | 5 |
| Attack Damage | 115.4 |
| Attack Speed | 0.874 |
| Crit Chance | 0%S |
| Crit Damage | 0% |
| Ability Power | 135.65 |
| Life Steal | 0% |
| Spell Vamp | 0 |
| Armor Penetration | 0 |
| Magic Penetration | 7.83 |
| Cooldown Reduction | 0% |
Recommended Runes
Ability Sequence

NOTE: Click HERE for the template of this section.
| space |
Pros
+ Great damage. + Lovely ult. + Great range. + Lots of CC. + Easily the best laugh in the game. |
space |
space |
Cons
- Very squishy. - Often mistaken for a support. - Long cooldowns on her Q, W and E. - No sustain. - Mana trouble. |
|
|
|
About the Author
Scheduled Tournaments
|
MOBAFire Community Cup NA June
Registration Open
|
|
Dominate Dominion #62
Registration Open
|
|
MOBAFire Community Cup EUW June
Finished
|
|
Dominate Dominion #61
Finished
|
Drop-in Games
![]() |
MOBAFire Inhouses
Registration Open
|





Build Guide
Discussion (2)













