Click to open network menu
Join or Log In
Mobafire logo

Join the leading League of Legends community. Create and share Champion Guides and Builds.

Create an MFN Account






Or

Not Updated For Current Season

This guide has not yet been updated for the current season. Please keep this in mind while reading. You can see the most recently updated guides on the browse guides page

x
Jhin Build Guide by Cactusmies

ADC New OP Jhin meta that is dominating in KOREA SERVERS (Presea

ADC New OP Jhin meta that is dominating in KOREA SERVERS (Presea

Updated on November 30, 2018
5
2
Votes
5
Vote Vote
League of Legends Build Guide Author Cactusmies Build Guide By Cactusmies 2 5 11,274 Views 3 Comments
2 5 11,274 Views 3 Comments League of Legends Build Guide Author Cactusmies Jhin Build Guide By Cactusmies Updated on November 30, 2018
x
Did this guide help you? If so please give them a vote or leave a comment. You can even win prizes by doing so!
Vote
Comment

You must be logged in to comment. Please login or register.

I liked this Guide
I didn't like this Guide
Commenting is required to vote!
Would you like to add a comment to your vote?

Your votes and comments encourage our guide authors to continue
creating helpful guides for the League of Legends community.

Runes:

Inspiration
Kleptomancy
Magical Footwear
Biscuit Delivery
Cosmic Insight

Precision
Legend: Alacrity
Triumph
Bonus:

+10% Attack Speed
+6 Armor
+10% Tenacity/Slow Resist

Spells:

1 2
Botlane
LoL Summoner Spell: Flash

Flash

LoL Summoner Spell: Teleport

Teleport

Threats & Synergies

Threats Synergies
Extreme Major Even Minor Tiny
Show All
None Low Ok Strong Ideal
Extreme Threats
Ideal Synergies
Synergies
Ideal Strong Ok Low None

Champion Build Guide

New OP Jhin meta that is dominating in KOREA SERVERS (Presea

By Cactusmies
What picks you should watch out for
# Character Score Daily Change Weekly Change Monthly Change Votes Fa ME Un SD Vote
1 Alien (Acidic) 523.4 - - - 1010 74 25 0 0.9 Vote
2 Ermac (Mystic) 521.8 - - - 1025 73 24 2 0.7 Vote
3 Shinnok (Impostor) 517.6 - - - 887 72 26 1 0.6 Vote
4 Sonya (Demolition) 517.0 - - - 890 64 34 1 0.7 Vote
5 Kano (Cutthroat) 514.8 - - - 886 58 35 6 0.7 Vote
6 Johnny Cage (A-List) 512.4 - - - 853 46 51 2 0.5 Vote
7 Takeda (Ronin) 511.8 - - - 839 41 55 3 0.5 Vote
8 Triborg (Smoke) 511.6 - - - 1022 66 31 2 0.6 Vote
9 Alien (Tarkatan) 511.2 - - - 864 45 49 5 0.6 Vote
10 Mileena (Piercing) 510.9 - - - 987 50 42 7 0.8 Vote
11 Triborg (Sektor) 510.0 - - - 1152 65 23 11 0.6 Vote
12 Takeda (Shirai Ryu) 508.9 - - - 860 38 56 5 0.5 Vote
13 Jacqui Briggs (Shotgun) 508.0 - - - 837 35 55 9 0.5 Vote
14 Mileena (Ethereal) 506.4 - - - 897 36 57 6 0.6 Vote
15 Jason (Unstoppable) 506.1 - - - 929 39 52 8 0.6 Vote
16 Cassie Cage (Hollywood) 505.7 - - - 916 40 54 5 0.5 Vote
17 Jason (Relentless) 504.8 - - - 945 43 44 12 0.7 Vote
18 Liu Kang (Dragon's Fire) 504.7 - - - 902 32 60 7 0.5 Vote
19 Predator (Hish-Qu-Ten) 504.2 - - - 927 39 52 8 0.4 Vote
20 Tremor (Crystalline) 504.0 - - - 882 32 63 4 0.3 Vote
21 Scorpion (Hellfire) 504.0 - - - 881 31 63 5 0.4 Vote
22 Sub-Zero (Grandmaster) 503.6 - - - 965 41 45 13 0.6 Vote
23 Kotal Kahn (War God) 502.7 - - - 940 31 61 7 0.4 Vote
24 Reptile (Nimble) 502.1 - - - 909 33 58 8 0.4 Vote
25 Kung Lao (Tempest) 502.0 - - - 869 20 74 5 0.3 Vote
26 Liu Kang (Flame Fist) 501.9 - - - 859 17 78 4 0.3 Vote
27 D'Vorah (Swarm Queen) 501.7 - - - 898 33 52 14 0.6 Vote
28 Raiden (Displacer) 501.5 - - - 847 22 74 3 0.3 Vote
29 Kung Jin (Shaolin) 501.4 - - - 843 20 77 2 0.3 Vote
30 Shinnok (Boneshaper) 501.2 - - - 864 22 73 4 0.3 Vote
31 Ermac (Spectral) 500.9 - - - 904 29 57 13 0.4 Vote
32 Quan Chi (Sorcerer) 500.3 - - - 838 18 77 4 0.3 Vote
33 Quan Chi (Summoner) 499.7 - - - 845 15 79 5 0.3 Vote
34 Jax (Wrestler) 499.2 - - - 842 19 71 9 0.4 Vote
35 Triborg (Cyrax) 499.2 - - - 936 22 68 9 0.4 Vote
36 Mileena (Ravenous) 499.1 - - - 905 30 47 22 0.6 Vote
37 Jason (Slasher) 498.8 - - - 910 26 59 14 0.5 Vote
38 Johnny Cage (Stunt Double) 498.1 - - - 840 15 77 7 0.3 Vote
39 Sonya (Covert Ops) 498.1 - - - 840 17 74 8 0.3 Vote
40 Kano (Cybernetic) 497.8 - - - 853 10 81 8 0.3 Vote
41 Erron Black (Gunslinger) 497.7 - - - 892 20 67 12 0.5 Vote
42 Jax (Heavy Weapons) 497.7 - - - 845 11 79 9 0.3 Vote
43 Ferra/Torr (Ruthless) 497.4 - - - 852 16 69 14 0.3 Vote
44 Reptile (Deceptive) 497.1 - - - 844 14 78 7 0.3 Vote
45 Alien (Konjurer) 496.9 - - - 852 15 73 11 0.4 Vote
46 Ermac (Master of Souls) 496.9 - - - 855 18 69 12 0.4 Vote
47 Sonya (Special Forces) 496.7 - - - 831 6 84 9 0.2 Vote
48 Kung Lao (Buzz Saw) 496.3 - - - 836 7 83 9 0.3 Vote
49 Raiden (Thunder God) 496.2 - - - 840 7 84 8 0.3 Vote
50 Scorpion (Ninjitsu) 496.1 - - - 969 26 54 19 0.4 Vote
51 Kotal Kahn (Sun God) 495.9 - - - 845 7 82 10 0.4 Vote
52 Kotal Kahn (Blood God) 495.6 - - - 858 7 83 9 0.3 Vote
53 Jax (Pumped Up) 495.6 - - - 828 5 84 10 0.3 Vote
54 Takeda (Lasher) 495.5 - - - 853 16 70 13 0.3 Vote
55 Quan Chi (Warlock) 494.9 - - - 836 6 82 11 0.3 Vote
56 Ferra/Torr (Vicious) 494.3 - - - 851 10 77 12 0.3 Vote
57 Jacqui Briggs (Full Auto) 494.1 - - - 908 18 61 20 0.4 Vote
58 Leatherface (Killer) 493.9 - - - 845 3 84 12 0.3 Vote
59 Leatherface (Pretty Lady) 493.6 - - - 841 5 83 11 0.3 Vote
60 Cassie Cage (Spec Ops) 493.5 - - - 840 12 68 19 0.4 Vote
61 Kitana (Assassin) 493.1 - - - 899 9 78 12 0.4 Vote
62 Goro (Tigrar Fury) 492.8 - - - 856 6 77 16 0.3 Vote
63 Jacqui Briggs (High Tech) 492.5 - - - 841 3 80 16 0.3 Vote
64 Tanya (Pyromancer) 492.1 - - - 880 13 70 16 0.4 Vote
65 D'Vorah (Brood Mother) 491.6 - - - 866 3 77 19 0.4 Vote
66 Kenshi (Possessed) 489.0 - - - 951 17 45 37 0.4 Vote
67 Tremor (Aftershock) 488.9 - - - 901 4 70 25 0.4 Vote
68 Tremor (Metallic) 488.5 - - - 886 11 52 36 0.6 Vote
69 Triborg (Cyber Sub-Zero) 488.2 - - - 868 5 65 29 0.4 Vote
70 Cassie Cage (Brawler) 488.1 - - - 905 13 52 34 0.5 Vote
71 Goro (Dragon Fangs) 487.8 - - - 883 4 74 21 0.5 Vote
72 Kitana (Mournful) 487.7 - - - 872 6 71 22 0.4 Vote
73 Predator (Hunter) 486.7 - - - 833 2 78 19 0.3 Vote
74 Bo' Rai Cho (Drunken Master) 486.4 - - - 857 6 68 25 0.4 Vote
75 Tanya (Dragon Naginata) 485.8 - - - 846 3 75 21 0.3 Vote
76 Tanya (Kobu Jutsu) 485.2 - - - 838 1 78 20 0.3 Vote
77 Sub-Zero (Cryomancer) 484.7 - - - 895 5 56 38 0.6 Vote
78 Kenshi (Balanced) 484.0 - - - 853 4 60 35 0.5 Vote
79 Liu Kang (Dualist) 483.8 - - - 848 5 59 35 0.5 Vote
80 Reptile (Noxious) 483.5 - - - 840 1 71 27 0.4 Vote
81 Bo' Rai Cho (Bartitsu) 483.4 - - - 863 4 66 29 0.4 Vote
82 Kung Jin (Bojutsu) 483.4 - - - 839 1 72 26 0.4 Vote
83 Erron Black (Marksman) 483.3 - - - 845 1 68 30 0.4 Vote
84 Bo' Rai Cho (Dragon Breath) 483.1 - - - 842 1 72 26 0.4 Vote
85 Johnny Cage (Fisticuffs) 482.8 - - - 840 2 68 29 0.3 Vote
86 Predator (Warrior) 482.4 - - - 849 1 66 32 0.4 Vote
87 D'Vorah (Venomous) 482.2 - - - 961 3 49 47 0.6 Vote
88 Leatherface (Butcher) 481.6 - - - 840 0 69 30 0.3 Vote
89 Kung Lao (Hat Trick) 481.0 - - - 840 1 58 40 0.4 Vote
90 Kano (Commando) 480.6 - - - 828 1 59 39 0.5 Vote
91 Shinnok (Necromancer) 480.1 - - - 835 2 58 39 0.4 Vote
92 Kitana (Royal Storm) 479.9 - - - 955 2 35 62 0.7 Vote
93 Raiden (Master of Storms) 479.5 - - - 829 2 56 41 0.5 Vote
94 Kung Jin (Ancestral) 479.4 - - - 832 1 57 41 0.5 Vote
95 Kenshi (Kenjutsu) 479.0 - - - 841 0 57 42 0.5 Vote
96 Erron Black (Outlaw) 479.0 - - - 908 4 38 57 0.5 Vote
97 Goro (Kuatan Warrior) 477.5 - - - 848 1 53 45 0.5 Vote
98 Ferra/Torr (Lackey) 477.1 - - - 879 0 51 48 0.5 Vote
99 Scorpion (Inferno) 473.4 - - - 918 1 33 65 0.6 Vote
100 Sub-Zero (Unbreakable) 466.1 - - - 861 1 36 62 0.8 Vote
Diablo immortal free download link
Synergy picks by tiers
S Tier:

Ermac (Mystic), Mileena (Ethereal), Shinnok (Imposter), Triborg (Sektor), Triborg (Smoke)

A+ Tier:

Cassie Cage (Hollywood), Jason (Relentless), Jason (Unstoppable), Kenshi (Possessed), Quan Chi (Sorcerer), Scorpion (Hellfire), Sub Zero (Grand Master), Kitana (Royal Storm)

A Tier:

Jacqui Briggs (Full Auto), Kitana (Assassin), Liu Kang (Dragon’s Fire), Predator (Hish-qu-ten), Mileena (Piercing), Shinnok (Bone Shaper), Takeda (Ronin), Takeda (Shirai Ryu), Tremor (Aftershock), Tremor (Crystalline) Ermac (Spectral)

A- Tier:

Jacqui Briggs (Shotgun), Kano (Cybernetic), Kung Jin (Shaolin), Liu Kang (Flame Fist), Quan Chi (Summoner), Mileena (Ravenous), Raiden (Displacer), Reptile (Nimble), Reptile (Deceptive), Sonya Blade (Demolition), Sub Zero (Cryomancer)

B+ Tier:

Cassie Cage (Brawler), Kung Jin (Ancestral), Raiden (Thunder God), Reptile (Noxious), Scorpion (Ninjutsu), Sub Zero (Unbreakable), Tanya (Dragon Naginata), Tanya (Pyromancer), Kitana (Mournful), Quan Chi (Warlock), Takeda (Lasher), D’Vorah (Swarm Queen), Ferra/Torr (Ruthless), Goro (Dragon Fangs), Jax (Heavy Weapons), Kung Lao (Buzz Saw)

B Tier:

Cassie Cage (Spec ops), Ermac (Master of Souls), Jason (Slasher), Kano (Cutthroat), Triborg (Cyrax), Raiden (Master of Storms), Sonya Blade (Special Forces), Tanya (Kobu Jutsu), Tremor (Metallic), Alien (Tarkatan), Bo’ Rai Cho (Drunken Master), Goro (Kuatan Warrior), Jax (Wrestler), Johnny Cage (A-list), Johnny Cage (Stunt Double), Leatherface (Killer), Erron Black (Gunslinger), Jax (Pumped Up), Kotal Kahn (Sun God)

B- Tier:

Kano (Commando), Kenshi (Kenjutsu), Kung JIn (Bojutsu), Predator (Hunter), Triborg (Cyber Sub Zero), Alien (Acidic), Bo’ Rai Cho (Bartitsu), Bo’ Rai Cho (Dragon Breath), D’Vorah (Brood Mother), Ferra/Torr (Vicious), Kung Lao (Tempest), Leatherface (Butcher), Goro (Tigrar Fury), Kotal Kahn (War God), Kotal Kahn (Blood God), Sonya Blade (Covert Ops)

C Tier:

Kenshi (Balanced), Predator (Warrior), Scorpion (Inferno), Ferra/Torr (Lackey), Johnny Cage (Fisticuffs), Jacqui Briggs (High Tech), Liu Kang (Dualist), Shinnok (Necromancer), Alien (Konjurer), D’Vorah (Venomous), Kung Lao (Hat Trick), Leatherface (Pretty Lady), Erron Black (Outlaw), Erron Black (Marksman)
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
If there is anything you disagree with feel free to comment in the discussion tab :^)
Ei mulla muuta. Se ois janne täs moro.
Download the Porofessor App for Windows

League of Legends Champions:

Teamfight Tactics Guide